Cashback or 10% discount
Receive cashback, or choose a 10% discount on the condo value.

We represent and provide real estate services for housing and condominium projects in central Bangkok, close to shopping, food centres, entertainment, wellness and health services.
Receive cashback, or choose a 10% discount on the condo value.
Complimentary interior design service, so the property is ready for occupancy.
We cover the property transfer fees on your purchase.
Further details will be provided later. Terms and conditions apply.
A sample of the locations we work in. Buy for your own residence or as an investment.
Silom350 m from BTS Chong Nonsi, near MRT Silom & MRT Sala Daeng
High-rise living in the Silom business district with river and skyline views.
| Room type | Size (sq.m.) | Rent (THB/month) |
|---|---|---|
| 1 Bed 1 Bath | 31 – 36 | 30,000 – 35,000 |
| 1 Bed 1 Bath | 48 – 49 | 40,000 – 45,000 |
| 2 Bed 2 Bath | 71 – 76 | 60,000 – 65,000 |
| 2 Bed 2 Bath | 86.50 | 70,000 – 75,000 |
Rama IX230 m from MRT Rama 9
In the new CBD, with a sky pool and rooftop facilities above the Rama 9 interchange.
| Room type | Size (sq.m.) | Rent (THB/month) |
|---|---|---|
| 1 Bed | 29.00 – 36.50 | 25,000 – 30,000 |
| 1 Bed | 38.00 – 43.00 | 30,000 – 40,000 |
| 1 Bed (Plus) | 42.50 – 46.50 | 40,000 – 50,000 |
| 2 Bed 2 Bath | 59.00 – 68.50 | 60,000 – 80,000 |
| 2 Bed 2 Bath | 85.00 – 107.00 | 80,000 – 120,000 |
Sala Daeng / Samyan290 m from BTS Sala Daeng, 350 m from MRT Samyan
Hybrid double-volume layouts between the Chula campus and the Silom business core.
| Room type | Size (sq.m.) | Rent (THB/month) |
|---|---|---|
| 1 Bed Hybrid | 35.0 – 40.0 | 30,000 – 32,000 |
| 1 Bed Hybrid Plus | 41.0 – 64.0 | 33,000 – 45,000 |
| 2 Bed Hybrid | 48.0 – 82.0 | 42,000 – 65,000 |
| 3 Bed Hybrid | 95.5 – 113.0 | 100,000 – 120,000 |
Khlong Toei / Rama IV0 m from MRT Khlong Toei
Directly at the MRT, with hotel-style interiors and a garden pool deck.
| Room type | Size (sq.m.) | Rent (THB/month) |
|---|---|---|
| Studio | 25.50 – 27.90 | 24,000 – 27,000 |
| 1 Bedroom | 34.50 – 39.43 | 33,000 – 38,000 |
| 1 Bedroom (Plus) | 49.50 | 43,000 – 45,000 |
| 2 Bed 2 Bath | 65.00 – 66.50 | 68,000 – 72,000 |
| 3 Bed 3 Bath | 101 – 109 | 120,000 – 140,000 |
Bangna250 m from BTS Bangna, near Suvarnabhumi Airport
High-potential suburban condominiums next to BTS Bangna with quick access to Suvarnabhumi Airport. Common areas and resident amenities included. Ideal for living or investment.
Starting at 3.5 million THB
| Room type | Size (sq.m.) | Rent (THB/month) |
|---|---|---|
| Studio | 25 – 29 | 12,000+ |
| 1 Bed | 35 | 17,000+ |
| 2 Bed 1 Bath | 53 | 25,000+ |
| 2 Bed 2 Bath | 58 | 29,000+ |
| Duplex | 50 | 27,000+ |
Rental rates are indicative and vary by floor, view and availability. Contact us for sale prices and available units.
See the real atmosphere of the projects, units, common areas and facilities through our video tour.

Our designers plan the layout and select materials and furniture for your unit, included as part of the introductory offer.
We shortlist projects that fit your budget, lifestyle and investment goals.
Guidance on both living in the unit and renting it out, so you can decide with real numbers.
Our design team plans the layout, materials and furniture so the unit works from day one.
We coordinate contracts, unit inspection and the ownership transfer.
Share your budget and preferred location and we will send project details and available units.
Manussawin Pornsuttisin
Managing Director
Crystal Synergy Co., Ltd. 4th Floor, 42 Tower Sukhumvit 42 Bangkok 10110